2016 NFL Power Rankings: Week 3

Been working on the new website, so you get the short version


1 (1). New England Patriots (2-0)
2 (2). Pittsburgh Steelers (2-0)
3 (3). Denver Broncos (2-0)
4 (4). Carolina Panthers (1-1)
5 (8). Arizona Cardinals (1-1)
6 (6). Minnesota Vikings (2-0)
7 (9). Houston Texans (2-0)
8 (7). Cincinnati Bengals (1-1)
9 (10). Green Bay Packers (1-1)
10 (11). Kansas City Chiefs (1-1)
11 (20). Philadelphia Eagles (2-0)
12 (13). New York Jets (1-1)
13 (12). Baltimore Ravens (2-0)
14 (5). Seattle Seahawks (1-1)
15 (16). New York Giants (2-0)
16 (18). Dallas Cowboys (1-1)
17 (14). Oakland Raiders (1-1)
18 (21). New Orleans Saints (0-2)
19 (28). San Diego Chargers (1-1)
20 (23). Atlanta Falcons (1-1)
21 (17). Tampa Bay Buccaneers (1-1)
22 (19). Miami Dolphins (0-2)
23 (30). Tennessee Titans (1-1)
24 (24). Detroit Lions (1-1)
25 (22). Buffalo Bills (0-2)
26 (27). Indianapolis Colts (0-2)
27 (29). San Francisco 49ers (1-1)
28 (32). Los Angeles Rams (1-1)
29 (15). Jacksonville Jaguars (0-2)
30 (26). Washington Redskins (0-2)
31 (25). Chicago Bears (0-2)
32 (31). Cleveland Browns (0-2)

Jonathan Carrano

Phasellus facilisis convallis metus, ut imperdiet augue auctor nec. Duis at velit id augue lobortis porta. Sed varius, enim accumsan aliquam tincidunt, tortor urna vulputate quam, eget finibus urna est in augue.

No comments: