Week 9 NFL Power Rankings

Sorry for the lack of updates this week. New job, and I have to work a lot of hours. If I could get 500 people to click a link a day I wouldn't have to do that pointless work. I'd just sit here and write all day! Anyways, new power rankings just in time for the Thursday night game. Don't have much time, so no explanations. Just straight rankings. I promise I will continue to give this blog more attention starting next week.

1. (1) New Orleans Saints (8-0).
2. (2) Indianapolis Colts (8-0).
3. (4) Minnesota Vikings (7-1).
4. (3) Denver Broncos (6-2).
5. (5) New England Patriots (6-2).
6. (6) Dallas Cowboys (6-2).
7. (9) Pittsburgh Steelers (6-2).
8. (7) Philadelphia Eagles (5-3)
9. (11) Cincinnati Bengals (6-2)
10. (10) Atlanta Falcons (5-3).
11. (8) Baltimore Ravens (4-4).
12. (12) Houston Texans (5-4)
13. (15) Arizona Cardinals (5-3)
14. (16) San Diego Chargers (5-3)
15. (14) New York Giants (5-4)
16. (13) Green Bay Packers (4-4)
17. (17) Miami Dolphins (3-5)
18. (18) Chicago Bears (4-4)
19. (19) New York Jets (4-4)
20. (20) San Francisco 49ers (3-5)
21. (23) Jacksonville Jaguars (4-4)
22. (21) Carolina Panthers (3-5)
23. (24) Seattle Seahawks (3-5)
24. (22) Buffalo Bills (3-5)
25. (29) Tennessee Titans (2-6)
26. (25) Oakland Raiders (2-6)
27. (26) Kansas City Chiefs (1-7)
28. (27) Washington Redskins (2-6)
29. (30) St. Louis Rams (1-7)
30. (28) Detroit Lions (1-7)
31. (32) Tampa Bay Buccaneers (1-7)
32. (31) Cleveland Browns (1-7)

Jonathan Carrano

Phasellus facilisis convallis metus, ut imperdiet augue auctor nec. Duis at velit id augue lobortis porta. Sed varius, enim accumsan aliquam tincidunt, tortor urna vulputate quam, eget finibus urna est in augue.

No comments: