2014 NFL Power Rankings: Week 3

1. Seattle Seahawks (1) (1-1).

2. Denver Broncos (3) (2-0).

3. Carolina Panthers (4) (2-0).

4. San Francisco 49ers (2) (1-1).

5. Cincinnati Bengals (10) (2-0).

6. Philadelphia Eagles (6) (2-0).

7. Green Bay Packers (6) (1-1).

8. New England Patriots (11) (1-1).

9. Arizona Cardinals (14) (2-0).

10. San Diego Chargers (18) (1-1).

11. Baltimore Ravens (17) (1-1).

12. New Orleans Saints (7) (0-2).

13. Chicago Bears (16) (1-1).

14. Detroit Lions (8) (1-1).

15. Miami Dolphins (9) (1-1).

16. Indianapolis Colts (12) (0-2).

17. Buffalo Bills (25) (2-0).

18. Pittsburgh Steelers (13) (1-1).

19. Houston Texans (20) (2-0).

20. Cleveland Browns (24) (1-1).

21. Atlanta Falcons (15) (1-1)

22. Washington Redskins (26) (1-1).

23. New York Jets (23) (1-1).

24. Minnesota Vikings (19) (1-1).

25. Dallas Cowboys (28) (1-1).

26. Tennessee Titans (21) (1-1).

27. Tampa Bay Buccaneers (27) (0-2).

28. Kansas City Chiefs (28) (0-2).

29. St. Louis Rams (31) (1-1).

30. New York Giants (30) (0-2).

31. Jacksonville Jaguars (29) (0-2).

32. Oakland Raiders (32) (0-2).

Jonathan Carrano

Phasellus facilisis convallis metus, ut imperdiet augue auctor nec. Duis at velit id augue lobortis porta. Sed varius, enim accumsan aliquam tincidunt, tortor urna vulputate quam, eget finibus urna est in augue.

No comments: