2015 NFL Power Rankings: Week 3

1. (1) New England Patriots (2-0)
2. (2) Green Bay Packers (2-0)
3. (3) Arizona Cardinals (2-0)
4. (5) Denver Broncos (2-0)
5. (7) Dallas Cowboys (2-0)
6. (9) Cincinnati Bengals (2-0)
7. (15) New York Jets (2-0)
8. (4) Kansas City Chiefs (1-1)
9. (18) Pittsburgh Steelers (1-1)
10. (6) Buffalo Bills (1-1)
11. (10) San Diego Chargers (1-1)
12. (14) Atlanta Falcons (2-0)
13. (8) Seattle Seahawks (0-2)
14. (21) Carolina Panthers (2-0)
15. (13) Miami Dolphins (1-1)
16. (19) Baltimore Ravens (0-2)
17. (12) St. Louis Rams (1-1)
18. (16) New York Giants (0-2)
19. (25) Minnesota Vikings (1-1)
20. (28) Washington Redskins (1-1)
21. (20) New Orleans Saints (0-2)
22. (22) San Francisco 49ers (1-1)
23. (32) Cleveland Browns (1-1)
24. (17) Indianapolis Colts (0-2)
25. (24) Detroit Lions (0-2)
26. (29) Oakland Raiders (1-1)
27. (26) Tennessee Titans (1-1)
28. (11) Philadelphia Eagles (0-2)
29. (30) Tampa Bay Buccaneers (1-1)
30. (31) Jacksonville Jaguars (1-1)
31. (23) Chicago Bears (0-2)
32. (27) Houston Texans (0-2)

Jonathan Carrano

Phasellus facilisis convallis metus, ut imperdiet augue auctor nec. Duis at velit id augue lobortis porta. Sed varius, enim accumsan aliquam tincidunt, tortor urna vulputate quam, eget finibus urna est in augue.

No comments: