2015 NFL Power Rankings: Week 4

1. (1) New England Patriots (3-0)
2. (2) Green Bay Packers (3-0)
3. (3) Arizona Cardinals (3-0)
4. (6) Cincinnati Bengals (3-0)
5. (4) Denver Broncos (3-0)
6. (10) Buffalo Bills (2-1)
7. (5) Dallas Cowboys (2-1)
8. (9) Pittsburgh Steelers (2-1)
9. (12) Atlanta Falcons (3-0)
10. (13) Seattle Seahawks (1-2)
11. (7) New York Jets (2-1)
12. (14) Carolina Panthers (3-0)
13. (8) Kansas City Chiefs (1-2)
14. (18) New York Giants (1-2)
15. (19) Minnesota Vikings (2-1)
16. (11) San Diego Chargers (1-2)
17. (28) Philadelphia Eagles (1-2)
18. (16) Baltimore Ravens (0-3)
19. (20) Washington Redskins (1-2)
20. (24) Indianapolis Colts (1-2)
21. (26) Oakland Raiders (2-1)
22. (17) St. Louis Rams (1-2)
23. (27) Tennessee Titans (1-2)
24. (32) Houston Texans (1-2)
25. (21) New Orleans Saints (0-3)
26. (15) Miami Dolphins (1-2)
27. (23) Cleveland Browns (1-2)
28. (25) Detroit Lions (0-3)
29. (22) San Francisco 49ers (1-2)
30. (29) Tampa Bay Buccaneers (1-2)
31. (30) Jacksonville Jaguars (1-2)
32. (31) Chicago Bears (0-3)

Jonathan Carrano

Phasellus facilisis convallis metus, ut imperdiet augue auctor nec. Duis at velit id augue lobortis porta. Sed varius, enim accumsan aliquam tincidunt, tortor urna vulputate quam, eget finibus urna est in augue.

No comments: