2015 NFL Power Rankings: Week 5

1. (1) New England Patriots (3-0)
2. (2) Green Bay Packers (4-0)
3. (4) Cincinnati Bengals (4-0)
4. (3) Arizona Cardinals (3-1)
5. (5) Denver Broncos (4-0)
6. (9) Atlanta Falcons (4-0)
7. (11) New York Jets (3-1)
8. (7) Dallas Cowboys (2-2)
9. (14) New York Giants (2-2)
10. (10) Seattle Seahawks (2-2)
11. (8) Pittsburgh Steelers (2-2)
12. (12) Carolina Panthers (4-0)
13. (6) Buffalo Bills (2-2)
14. (13) Kansas City Chiefs (1-3)
15. (22) St. Louis Rams (2-2)
16. (15) Minnesota Vikings (2-2)
17. (16) San Diego Chargers (2-2)
18. (18) Baltimore Ravens (1-3)
19. (19) Washington Redskins (2-2)
20. (20) Indianapolis Colts (2-2)
21. (17) Philadelphia Eagles (1-3)
22. (23) Tennessee Titans (1-2)
23. (25) New Orleans Saints (1-3)
24. (27) Cleveland Browns (1-3)
25. (21) Oakland Raiders (2-2)
26. (28) Detroit Lions (0-4)
27. (26) Miami Dolphins (1-3)
28. (24) Houston Texans (1-3)
29. (31) Jacksonville Jaguars (1-3)
30. (29) San Francisco 49ers (1-3)
31. (30) Tampa Bay Buccaneers (1-3)
32. (32) Chicago Bears (1-3)

Jonathan Carrano

Phasellus facilisis convallis metus, ut imperdiet augue auctor nec. Duis at velit id augue lobortis porta. Sed varius, enim accumsan aliquam tincidunt, tortor urna vulputate quam, eget finibus urna est in augue.

No comments: